Property Attributes
- MLS#PAMC2194156
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityGlenside
- AreaAbington Twp
- NeighborhoodNorth Hills
- Zip19038
- StyleVictorian
- Year Built1900
- Taxes$ 7263
- Price$ 350,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2180
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
A once in a lifetime opportunity to own one of the original homes on the block, 127 Central Avenue is a Victorian single with a large yard in North Hills, Abington Township. First time on the market in close to 50 years. Built around 1900 and filled with character. Off street parking. With more than 2,100 square feet of living space, the home features hardwood floors, dining room built ins, a traditional laundry chute, a mud room, and a huge walk up attic. The first floor includes a front porch, foyer, living room, dining room, kitchen, family room, half bath, and a truly unique piece of design history: an original IKEA kitchen with stainless steel counters dating back to the companys early years in the United States. Rear exit mudroom. Upstairs are four bedrooms and a full bath and large walk up attic for tons of storage and convenient access. The unfinished basement offers plenty of storage, while the large lot provides generous outdoor space. A detached garage with carriage house style doors adds even more charm. Concrete pad for storing larger items or vehicles. With its generous proportions, original details, and long history in the neighborhood, this is a distinctive property with character, space, and tremendous potential. Level lot. The home offers opportunities for upgrades and updates to its cosmetics and mechanical systems. Glenside post office and zip code, 19038. North Hills subdivision. Priced taking into consideration any possible updates, upgrades, or repairs.
| Elementary School | Middle School | High School |
|---|---|---|
| Copper Beech Elementary School | Abington Junior | Abington Senior High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $350,000 |
General Features
| Living Area | 2180 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | RESIDENTIAL |
| Architectural Style | Victorian |
| Construction Materials | Stucco |
| School District | ABINGTON |
| Year Built | 1900 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NORTH HILLS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Limekiln Pike or Mount Carmel Avenue to Central Avenue |
| City | GLENSIDE |
| Senior Community Y/N | No |
| MLS Area | Abington Twp (10630) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10500.00 |
| Tax Assessed Value | 139630.0 |
| Tax Annual Amount | 7263.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 160.55 |
| Acceptable Financing | Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 2180 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 011 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2180 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Off Street |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved