Property Attributes
- MLS#PADA2063952
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityHarrisburg
- AreaSusquehanna Twp
- NeighborhoodWedgewood Hills
- Zip17109
- StyleTraditional
- Year Built1957
- Taxes$ 4135
- Price$ 244,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1916
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Nestled in the charming Wedgewood Hills neighborhood, this delightful traditional home offers a perfect blend of comfort and community. With 4 spacious bedrooms and 3 full bathrooms, this residence is designed for both relaxation and entertaining. The inviting living room features a cozy fireplace, creating a warm atmosphere for gatherings. The 0.14-acre lot provides ample outdoor space for play and gardening, while the attached carport ensures convenience. Wedgewood Hills is known for its friendly atmosphere, with nearby parks perfect for leisurely strolls or picnics. Enjoy easy access to local amenities, including shops and dining options, all within a short drive. This home is not just a place to live; it's a gateway to a vibrant lifestyle where neighbors become friends. Experience the warmth of Wedgewood Hills and make this charming residence your own!
| High School |
|---|
| Susquehanna Township High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $244,900 |
General Features
| Living Area | 1916 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Asphalt,Rubber |
| Zoning | RESIDENTIAL |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding,Stick Built |
| School District | SUSQUEHANNA TOWNSHIP |
| Year Built | 1957 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WEDGEWOOD HILLS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | 81 north from river exit right on progress avenue,turn right in cloverfield,left on wedgewood,property on right |
| City | HARRISBURG |
| Senior Community Y/N | No |
| MLS Area | Susquehanna Twp (14062) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.00 |
| Tax Assessed Value | 104900.0 |
| Tax Annual Amount | 4135.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 127.82 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://listings.nextdoorphotos.com/mls/264131816 |
| Total SQFT | 1916 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1916 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Attached Carport |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 15800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Carport Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved