Property Attributes
- MLS#PADA2062550
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CitySteelton
- AreaSteelton Boro
- NeighborhoodSteelton Borough
- Zip17113
- StyleTraditional
- Year Built1950
- Taxes$ 4424
- Price$ 235,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2857
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
Welcome to 418 N 3rd Street! This spacious farmhouse-style home offers 5 bedrooms, 1.5 baths, and 2,857 square feet of living space on a HUGE level quarter-acre lot with views of the river during the right time of year in the Steelton-Highspire School District. A wraparound covered porch with turned columns welcomes you into a home rich with character, featuring a gorgeous entry vestibule, pressed-tin wainscoting, and a graceful turned-spindle staircase! The main level includes a formal living room, bright sitting room, formal dining room with built-in corner china cabinet, convenient half bath, and a generously sized eat-in kitchen with abundant cabinetry, counter space, a secondary staircase to the second floor, and natural light. The kitchen opens directly to a concrete patio and deep, level backyard, creating an inviting space for outdoor entertaining. Upstairs, five spacious bedrooms feature hardwood floors and generous closets, along with a full bathroom. Mature shade trees, a stone retaining wall, a detached storage shed, patio, and off-street parking add to the property's appeal. Built in 1950, this substantial home offers timeless architectural details, solid bones, and an excellent opportunity to update and make it your own. Don't miss this rare combination of space, character, and potentialschedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Steelton-Highspire Elementary School | Steelton-Highspire Elementary School | Steelton-Highspire Junior/Senior |
| Price History | |
|---|---|
| 8/13/2026 | Listed $235,000 |
General Features
| Living Area | 2857 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Window Unit(s) |
| Possession | Negotiable |
| Appliances | Dryer,Washer,Microwave,Oven/Range - Electric,Refrigerator |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Wrap Around,Porch(es),Patio(s) |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| School District | STEELTON-HIGHSPIRE |
| Year Built | 1950 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | STEELTON BOROUGH |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From I-83 Exit 44A to Cameron St.,turn left onto S 13th St.,turn right onto Sycamore St.,turn left onto S Cameron St.,continue onto N Front St.,Turn left onto Jefferson St.,turn right onto N 3rd St. |
| City | STEELTON |
| Senior Community Y/N | No |
| MLS Area | Steelton Boro (14057) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890.00 |
| Tax Assessed Value | 76000.0 |
| Tax Annual Amount | 4424.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 82.25 |
| Acceptable Financing | Conventional,Cash,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2857 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Breakfast Area,Ceiling Fan(s),Kitchen - Eat-In,Formal/Separate Dining Room,Floor Plan - Traditional,Wood Floors,Double/Dual Staircase |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Unfinished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2857 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Foyer,Storage Room,Full Bath,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Upper Level 1 | 5 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Chain Link |
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | R03 |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 11300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Bedroom 5 | Upper 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Foyer | Main | |||
| Full Bath | Upper 1 | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Primary Bedroom | Upper 1 | |||
| Storage Room | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved