Property Attributes
- MLS#PAAD2025658
- TypeSingle Family
- Listing Status ACTIVE
- CountyADAMS
- CityArendtsville
- AreaArendtsville Boro
- NeighborhoodBoro Of Arendstville
- Zip17303
- StyleColonial
- Year Built1880
- Taxes$ 3406
- Price$ 293,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1966
- Lot Size0.39 Acres
Data Source:
Bright MLS
Property Description
Discover classic charm and generous living space in this two-story brick home nestled in the heart of Apple Country. The main level features a large kitchen, spacious living and dining areas, a convenient laundry room, mudroom, and two half baths. Upstairs, youll find four bedrooms, a full bath, a storage room, and a full walk-up attic offering plenty of additional storage. Outside, enjoy a level, open lot, an oversized detached one-car garage, and off-street parking for three vehicles. Located just minutes from historic Gettysburg and Route 15, this home combines peaceful small-town living with convenient access to shopping, dining, and commuter routes. Need a first-floor bedroom? With an acceptable offer, the seller is willing to partition the divided living room to create one. Schedule your showing and discover all this spacious home has to offer!
| Price History | |
|---|---|
| 9/11/2026 | Listed $293,500 |
General Features
| Living Area | 1966 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiator |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Dryer,Washer,Oven/Range - Electric,Microwave,Refrigerator |
| Zoning | VILLAGE CORE |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Brick,Stick Built |
| School District | UPPER ADAMS |
| Exclusions | Dehumidifier |
| Year Built | 1880 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ADAMS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BORO OF ARENDSTVILLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Gettysburg: Carlisle Street to Left W. Lincoln Ave,Right on Mummasburg Rd,to Right on Main Street,to home on the left. |
| City | ARENDTSVILLE |
| Disclosures | Lead Based Paint - State |
| Senior Community Y/N | No |
| MLS Area | Arendtsville Boro (14302) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16988.00 |
| Tax Assessed Value | 153400.0 |
| Tax Annual Amount | 3406.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 149.29 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://show.tours/168mainst/player |
| Total SQFT | 2749 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0053 |
Interior Features
| Interior Amenities | Attic |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Outside Entrance,Unfinished |
| Flooring | Hardwood,Laminate Plank,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Storm |
| Above Grade Finished Area | 1966 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Foyer,Bedroom 1,Laundry,Mud Room,Other,Full Bath,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 783 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Inclusions | Stove,microwave,dryer,ceiling fans,refrigerator,washer,A/C units,garage door remotes |
| Total Parking Spaces | 4 |
| Garage Features | Garage Door Opener,Oversized |
| Type of Parking | Detached Garage,Off Street |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Size Acres | 0.39 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 24100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
| Off Street - # of Spaces | 3 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 1 | Ceiling Fan(s),Flooring - Wood | ||
| Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Laminate Plank | ||
| Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Laminate Plank | ||
| Bedroom 4 | Upper 1 | Ceiling Fan(s),Flooring - Laminate Plank | ||
| Dining Room | Main | Flooring - Wood,Window Treatments | ||
| Foyer | Main | Flooring - Vinyl | ||
| Full Bath | Main | |||
| Full Bath | Upper 1 | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Main | Flooring - Vinyl,Window Treatments | ||
| Living Room | Main | Flooring - Wood,Window Treatments | ||
| Mud Room | Main | |||
| Other | Upper 1 | Flooring - Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved