Property Attributes
- MLS#DESU2120080
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityDelmar
- AreaLittle Creek Hundred
- NeighborhoodHolly Ridge
- Zip19940
- StyleRanch/Rambler
- Year Built2024
- Price$ 499,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2310
- Lot Size0.82 Acres
Data Source:
Bright MLS
Property Description
Welcome HQME to 36846 Red Berry Road, a beautifully appointed, nearly new ranch offering over 2,300 square feet of thoughtfully designed, single-level living on a spacious 0.82-acre lot in Delmar, Delaware. Built in 2024, this 3-bedroom, 2-bath home combines a modern, open-concept floor plan with exceptional indoor and outdoor space. The heart of the home brings the kitchen, dining and living areas together in one bright, inviting spaceideal for everyday living as well as entertaining. Upgraded finishes and luxury vinyl plank flooring provide a clean, cohesive look throughout the main living areas. The private primary suite is generously sized and features a four-piece ensuite bath, separate water closet and walk-in closet. On the opposite side of the home, a separate bedroom wing offers two additional bedrooms and a full bath, creating a functional layout with added privacy for family, guests or home-office space. Main-level laundry adds to the convenience of true one-floor living. Outside, the property offers just as much versatility. An expansive rear deck extends the living space outdoors, while the large concrete patio provides plenty of room for entertaining, recreation and even a basketball setup. An oversized detached two-car garage provides substantial additional space for vehicles, storage, hobbies, a workshop or recreational equipment. Owned solar panels convey with the property, along with all major appliances, including the refrigerator, washer and dryeradding even more value to this move-in-ready home. With nearly an acre of land, a modern two-year-old home, generous outdoor living areas and an oversized detached garage, 36846 Red Berry Road offers the space and flexibility that can be difficult to find in newer construction. Schedule your private tour and see everything this Delmar property has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Delmar Elementary School | Delmar Middle School | Delmar High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $499,500 |
General Features
| Living Area | 2310 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Settlement |
| Zoning | AR-1 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | DELMAR |
| Exclusions | Swim spa. Furniture and personal items. |
| Year Built | 2024 |
| Levels | 1 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | 1400 |
| Accessibility | 2+ Access Exits,Ramp - Main Level |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HOLLY RIDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | via GPS |
| City | DELMAR |
| Senior Community Y/N | No |
| MLS Area | Little Creek Hundred (31010) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 35719.00 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 216.23 |
| Vacation Rental Y/N | No |
| Total SQFT | 2310 |
| Sussex DE Quadrants | Between Rt 113 & 13 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | HOLLY RIDGE |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2310 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Inclusions | Solar panels. All major appliances including washer,dryer,refrigerator. |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Oversized |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.82 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved